SF6 Service Carts
For recovery and filtering SF6 gas from the gas compartment
According to different applications, we have designed a variety of SF6 Service CartFrom the Gas handling capacity and processing speed, from small Gas compartment to large compartment, Below is a table of parameters
Model | RFP | RFS10 | RFA | RF041 | RF051 | RF391 |
---|---|---|---|---|---|---|
Compressor | 4 m³/h | 4 m³/h | 4 – 8 m³/h | 4 m³/h | 15 m³/h | 15-30 m³/h |
Vaccum Compressor | no | no | 3.6 m³/h | 7.2 m³/h | 7.2 m³/h | 15-30 m³/h |
Vaccum Pump | no | 16m³/h | 16m³/h | 16 m³/h | 64 m³/h | 64 m³/h |
Coupling | dn8/dn20 | dn8/dn20 | dn8 | dn8/dn20 | dn20 | dn20 |
Storage tank | no | no | no | no | Max 70L | Max 600L |
Refrigeration system | no | no | yes | Yes | Yes | Yes |
Operating mode | Manual | Manual | Manual | Manual | Touch screen | Touch screen |
Other features:
- Stable frame
- Manual operation Touch mode optional
- OEM ODM support